Click on an item below to view it in detail.
 | Coalport Trio A Coalport trio of fluted cups with old english handles. ... |  | Derby Bloor period trio A Derby Bloor trio (earliest Bloor mark in red). Regent ... |
 | Coalport trio A Coalport trio Adelaide shape, emerald green border ... |  | Minton trio A Minton trio, A Blenheim shape, ring handle, pattern ... |
 | Ridgway tea cup and saucer A Ridgway tea cup and saucer, pattern no 2/3382, waisted ... |  | Ridgway trio A Ridgway trio, round embossed shape, pattern 2/825, ... |
 | Hicks & Meigh trio A Hicks and Meigh trio, no mark, pattern no 1856 bee ... |  | Coalport trio A Coalport trio. Fluted cups, old english handles, ... |
 | Spode Gadroon tea cup and saucer A Spode Gadroon tea cup and saucer, unmarked, Gadrooned ... |  | Copeland Garret & Spode A Copeland Garret and Spode coffee cup and saucer, ... |
 | Coalport ringhandle coffee cup and saucer A Coalport oval ringhandle coffee cup and saucer, pink ... |  | Coalport Pembroke coffee cup and saucer A Coalport Pembroke coffee cup and saucer, Gadrooned ... |
 | Minton 'N' shape A Minton tea cup and saucer unmarked pattern no 547 ... |  | G F Bowers Adelaide A GF Bowers trio in Adelaide shape unmarked. peach ... |
 | Coalport fluted tea cup and saucer A Coalport tea cup and saucer, fluted cup with scalloped ... |  | Coalport square desert plate A Coalport square desert plate unmarked, yellow border ... |
 | Coalport round desert plate A Coalport round desert plate with limited piercing ... |  | Derby porringer A tea cup and saucer with red crown and baton mark, ... |
 | Yates trio Etruscan shape A Yates trio unmarked Etruscan shape with figure 7 ... |  | Minton trio C bath embossed A Minton trio unmarked pattern no 702, C bath embossed ... |
 | Unidentified coffee cup and saucer (Spode) Spode Bell shape with Spode type handle, dark blue ... |  | Possibly Yates A fluted cup and saucer unmarked, with old english ... |
 | Unidentified english tea cup and saucer A fluted cup and saucer with scalloped edge with old ... |  | Coalport trio Adelaide shape A Coalport trio of the Adelaide shape, pattern no 3/265, ... |
 | Bowers trio Adelaide shape A Bowers trio of the Adelaide shape, peach border with ... |  | ALCOCK c.1835-45 Tea cup and saucer Pattern No. 3650 5 pairs of ribs to upper part of ... |
 | JOHN RIDGWAY c.1830 31B JOHN RIDGWAY c.1830 "Broken Loop" handle. Tea ... |  | ALCOCK Coffee cup & saucer. c.1839-40
Pattern No. 4698 " Rustic Bean" handle.
|
 | GRAINGER C.1845-50 Tea cup & saucer.
Pattern No. 565x High ... |  | COPELAND & GARRETT c.1835 Coffee cup & saucer.
"Wellington Embossed" ... |
 | ALCOCK c.1839-45 Trio (2 cups 1 saucer)
"Rustic Bean" handle. ... |  | COPELAND & GARRETT .c.1835
Tea cup & saucer. Pattern No. 5619 "Wellington ...
|
 | Attributed to YATES c.1817-25 Coffee cup & saucer. Pattern No.387. Large Loop handle ... |  | COALPORT c.1820. Coffee cup & saucer. Pattern No.500 "John Rose", "Empire" ... |
 | Possibly RATHBONE c.1817-25 Cup & saucer. Pattern No343 "Etruscan" shape cup with ... |  | RIDGWAY c.1825 Trio (2 cups -1 saucer. Pattern No. 2/1074
Fluted ... |
 | COALPORT c.1831 Trio(2 cups & 1 saucer). Pattern No.3/265
"Adelaide" ... |  | Unidentified c.1825-30 Coffee cup & saucer. Fluted cup with "Old English" ... |
 | RIDGWAY c.1859 Trio (2 cups & 1 saucer). Pattern No.5/3063."Floral" ... |  | SPODE c.1822-25 Trio (2 cups 1 saucer). Pattern No 4106
Early ... |
 | YATES c.1829 Tea cup & saucer. Pattern No 1548. 6 lobed cup
|  | COALPORT c.1830 Trio (2 cups and 1 saucer). "Adelaide" shape with spur ... |
 | Possibly ZACCHARIAH BOYLE & SON c.1835 Coffee cup & saucer. Slightly waved edge to cup & saucer. ... |  | YATES c.1825-30 Cup & saucer. Fluted cup with "Old English" handle.
|
 | Possibly ALCOCK c.1825-30 Trio (2 cups & 1 saucer). Pattern No.2049 Loop handle. ... |  | ALCOCK c.1840 Set of 6 cups & saucers. Pattern no. 6315 "Rustic ... |